- Home
- Parents' Area
- Calendar
Calendar
September 2024 | November 2024 | |
Wednesday, 2nd October 2024 | ||
---|---|---|
Swimming Red Room | ||
Wednesday, 9th October 2024 | ||
Swimming Red Room | ||
Thursday, 10th October 2024 | ||
Smokebusters Red Room | ||
Monday, 14th October 2024 | ||
Maths Week | ||
Tuesday, 15th October 2024 | ||
Maths Week | ||
Wednesday, 16th October 2024 | ||
Swimming Red Room | ||
Maths Week | ||
Thursday, 17th October 2024 | ||
Maths Week | ||
Friday, 18th October 2024 | ||
Maths Week | ||
Tuesday, 22nd October 2024 | ||
Harvest Assembly for P1 parents (9:30am) | ||
PTA Halloween Disco (6:30 - 8pm) | ||
Wednesday, 23rd October 2024 | ||
Swimming Red Room | ||
Friday, 25th October 2024 | ||
World of Owls | ||
PTA non-uniform day | ||
Monday, 28th October 2024 | ||
Half Term | ||
Tuesday, 29th October 2024 | ||
Half Term | ||
Wednesday, 30th October 2024 | ||
Half Term | ||
Thursday, 31st October 2024 | ||
Half Term |
Drumrane Primary School, 286 Drumrane Rd, Dungiven, Londonderry, BT47 4NL | Tel: 028 7774 1359